Main Features:
- IP68 waterproof, you can wash your hands, and wear it for swimming.
- 1.3 inches with color full touch display,
- Multiple exercise modes, record exercise data, call reminder, sedentary reminder, support heart rate, blood oxygen, blood pressure detection, sleep monitoring, text push, WeChat, Twitter Facebook and other information push.
- Specifications; strap material silicone,
- Support system; Android 4.4 or above, IOS, 8.5 or above.
Specification:
| Product type | Details | DESCRIPTION | |
| Product structure | Product type |
|
|
| Size (body) | 39.8mm x 34mm x 9.7 (excluding heart rate) | ||
| Size (with strap) | 235mm39.8mm x 34mm x 9.7 (excluding heart rate) | ||
| Weight | 49.6g | ||
| Display | Display size | 1.3inch screen full touch | |
| Resolution | 240*240 | ||
| Battery | Size | 503020 | |
| Capacity | 200mAH | ||
| Material | Face shell | Zinc alloy | |
| Bottom shell | ABS+PC | ||
| Strap | Silicone/Leather/steel optional | ||
| Hardware parameters | |||
| Type | Details | DESCRIPTION | |
| CPU | Type | Nordic52832 | |
| Heart rate | Normal heart rate | HS3300 | |
| FLASH | External Flash | 32M | |
| Acceleration sensor | G-sensor | Bosch 421 | |
| Vibration | Motor | Round cake motor 0820 lead | |
| Bluetooth | Built | Ceramic antenna | |
| Charger interface | Power | Magnetic suction | |
| Side key | Side Key | Non-embroidered steel/aluminum alloy | |
| Android | System version | 4.4 or more | |
| Apple | System version | 8.5 or more | |
| Waterproof | Waterproof rating | IP68 |
Package List:
1 x Smart Watch, 1 x Charging Cable, 1 x English Manual

Comment